RANGLISTS.

RESULTS 2023.

Saturday

Agility Jumping Open Agility
Large 1 | Large 2 | Large 3
Intermediate 1 | Intermediate 2 | Intermediate 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Intermediate 1 | Intermediate 2 | Intermediate 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Intermediate 1 | Intermediate 2 | Intermediate 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3

Sunday

Friday

Helvetic Novice Cup Helvetic Agility Masters
Small 1 | Small 2
Medium 1 | Medium 2
Intermediate 1 | Intermediate 2
Large 1 | Large 2
Small 3
Medium 3
Intermediate 3
Large 3

Saturday

Helvetic Novice Cup Helvetic Agility Masters Final
Small 1 | Small 2
Medium 1 | Medium 2
Intermediate 1 | Intermediate 2
Large 1 | Large 2
Small 3
Medium 3
Intermediate 3
Large 3
Helvetic Novice Cup 2023

Small & Medium
Intermediate & Large

Helvetic Agility Masters 2023

Small & Medium
Intermediate & Large

Sunday

Sunday

Agility Jumping
Large 1 | Large 2 | Large 3
Intermediate 1 | Intermediate 2 | Intermediate 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Intermediate 1 | Intermediate 2 | Intermediate 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3

ASMV Small & Medium

Agility Jumping Relay & Daily Ranking
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Intermediate ranking: Small | Medium

Relay: Small | Medium
Daily ranking: Small(detail) | Medium(detail)

Saturday

Agility Jumping
Large 1 | Large 2 | Large 3
Intermediate 1 | Intermediate 2 | Intermediate 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Intermediate 1 | Intermediate 2 | Intermediate 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3

ASMV Small & Medium

Agility Jumping Relay & Daily Ranking
Large 1 | Large 2 | Large 3
Intermediate 1 | Intermediate 2 | Intermediate 3
Large 1 | Large 2 | Large 3
Intermediate 1 | Intermediate 2 | Intermediate 3
Intermediate Ranking List: Intermediate | Large

Relay: Intermediate | Large
Daily score: Intermediate (detail) | Large (detail)

Friday evening

RANKINGS 2022.

Quali Agility quali Jumping
Small | Medium | Large Small | Medium | Large
Final Agility Final Jumping
Small | Medium | Large Small | Medium | Large
Combi qualifying & final ranking
Kombiwertung Quali: Small | Medium | Large

Kombiwertung Final: Small | Medium | Large

Agility Agility ASMV
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Jumping Jumping ASMV
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Medium 1 |Medium2 | Medium 3
Small 1 | Small 2 | Small 3
Relay & Final Ranking
Intermediate rating:
Small
| Medium | Large

Relay:
Small
| Medium | Large
Final ranking: Small(detail) | Medium(Detail) | Large(detail)

Agility Jumping Open Agility
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3

Friday

Helvetic Novice Cup Helvetic Agility Masters
Small | Medium | Large Small | Medium | Large

Saturday

Helvetic Novice Cup Helvetic Agility masters
Small | Medium | Large

Final

Small | Medium | Large

Final

Sunday

Helvetic Team Cup
Small & Medium | Large

Final

Saturday

Agility Jumping
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3

ASMV Large

Agility Jumping Relay & Daily Ranking
Large 1 | Large 2 | Large 3 Large 1 | Large 2 | Large 3 Intermediate ranking: Large

Relay: Large
Daily ranking: Large(detail)

Saturday

Agility Jumping
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3

ASMV Small & Medium

Agility Jumping Relay & Daily Ranking
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Intermediate ranking: Small | Medium

Relay: Small | Medium
Daily ranking: Small(detail) | Medium(detail)

Friday evening

Agility Jumping
Large 2 | Large 3
Medium 2 | Medium 3
Small 2 | Small 3
Large 2 | Large 3
Medium 2 | Medium 3
Small 2 | Small 3

Sunday

Agility Jumping Open Agility
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3

Saturday

Agility Jumping Open Agility
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3

Sunday

Agility Jumping Open Agility
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3

Saturday – 1. WMQ

Agility Jumping WMQ
Small | WMQ Points
Medium | WMQ points
Large | WMQ Points
Small | WMQ Points
Medium | WMQ points
Large | WMQ Points
Combi ranking
Small | Medium | LargeIntermediate ranking
Small | Medium | Large

Sunday – 2. WMQ

Agility Jumping WMQ
Small | WMQ Points
Medium | WMQ points
Large | WMQ Points
Small | WMQ Points
Medium | WMQ points
Large | WMQ Points
Combi ranking
Small | Medium | LargeIntermediate ranking
Small | Medium | Large

Saturday

Agility Jumping Open Agility
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3

Sunday

Agility Jumping Open Agility
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3

Saturday

Agility Jumping Open Agility
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3

Sunday

Agility Jumping Open Agility
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3

RANKINGS 2021.

Saturday

Agility Jumping Junior BCSM FMBB WMQ
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Quali – Agility
Large A | Large 1 | Large 2Quali – Jumping
Large A | Large 1 | Large 2Final
Jumping | Agility | Total
Jumping | Open Agility

Sunday

Agility Jumping BCSM
Large A | Large 1 | Large 2 | Large 3
| Medium 2 | Medium 3
| Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
| Medium 2 | Medium 3
| Small 2 | Small 3
Quali
Agility | JumpingFinal
Jumping | Agility | Total

Saturday

Agility Jumping Open Agility
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3

Sunday

Agility Jumping Open Agility
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3

Saturday

Agility Jumping Open Agility
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3

Sunday

Agility Jumping Open Agility
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 2 | Small 3

Saturday

Agility Jumping ASMV
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Individual ranking ASMV
Small | MediumRelay
Small | MediumDaily ranking
Small(detail) | Medium(Detail)

Sunday

Agility Jumping Relay
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Individual ranking ASMV
LargeRelay
LargeDaily ranking
Large(detail)

Friday

Agility Jumping
Large 2 | Large 3
Medium 2 | Medium 3
Small 2 | Small 3
Large 2 | Large 3
Medium 2 | Medium 3
Small 2 | Small 3

Saturday

Agility Jumping Open Agility
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 |
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 |
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 |
Small 1 | Small 2 | Small 3

Sunday

Agility Jumping Open Agility
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3

RANKINGS 2020.

All Results
Note: You will be redirected to an external website.

All Results
Note: You will be redirected to an external website.

Team runs
Individual runs
ASMV | Total Show
Relay
Large | Medium | Small
Daily ranking
Large(detail) | Medium(Detail) | Small(Detail)

All Results
Note: You will be redirected to an external website.

All Results
Note: You will be redirected to an external website.

All Results
Note: You will be redirected to an external website.

All Results
Note: You will be redirected to an external website.

All Results
Note: You will be redirected to an external website.

RANKINGS 2019.

All Results
Note: You will be redirected to an external website.

All Results
Note: You will be redirected to an external website.

All Results
Note: You will be redirected to an external website.

All Results
Note: You will be redirected to an external website.

Individual runs

Agility Jumping
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Medium 1 | Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Team runs
Intermediate ranking teams
Large | Medium | Small
Relay
Large | Medium | Small
Daily ranking
Large(detail) | Medium(Detail) | Small(Detail)

All Results
Note: You will be redirected to an external website.

WMQ Finals.

All Results single runs
Note: You will be redirected to an external website.

Overall WMQ Final
Small | Medium | Large

Open Show.

All Results
Note: You will be redirected to an external website.

WMQ Finals.

All Results
Note: You will be redirected to an external website.

Overall WMQ Final
Small | Medium | Large

Open Show.

All Results
Note: You will be redirected to an external website.

All Results
Note: You will be redirected to an external website.

RANKINGS 2018.