CLASSEMENTS.

CLASSEMENTS 2023.

Vendredi

Helvetic Novice Cup Helvetic Agility Masters
Small 1 | Small 2
Medium 1 | Medium 2
Intermediate 1 | Intermediate 2
Large 1 | Large 2
Small 3
Medium 3
Intermediate 3
Large 3

Samedi

Helvetic Novice Cup Helvetic Agility Masters Final
Small 1 | Small 2
Medium 1 | Medium 2
Intermediate 1 | Intermediate 2
Large 1 | Large 2
Small 3
Medium 3
Intermediate 3
Large 3
Coupe Helvetic Novice 2023

Small & Medium
Intermediate & Large

Helvetic Agility Masters 2023

Small & Medium
Intermediate & Large

Dimanche

Dimanche

Agility Sauter
Large 1 | Large 2 | Large 3
Intermediate 1 | Intermediate 2 | Intermediate 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Intermediate 1 | Intermediate 2 | Intermediate 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3

ASMV Small & Medium

Agility Sauter Relais & classement journalier
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Classement intermédiaire : Small | Medium

Relais : Small | Medium
Classement journalier : Small(détail) | Medium(détail)

Samedi

Agility Sauter
Large 1 | Large 2 | Large 3
Intermediate 1 | Intermediate 2 | Intermediate 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Intermediate 1 | Intermediate 2 | Intermediate 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3

ASMV Small & Medium

Agility Sauter Relais & classement journalier
Large 1 | Large 2 | Large 3
Intermediate 1 | Intermediate 2 | Intermediate 3
Large 1 | Large 2 | Large 3
Intermediate 1 | Intermediate 2 | Intermediate 3
Classement intermédiaire : Intermediate | Large

Relais : Intermediate | Large
Classement journalier : Intermediate (détail) | Large (détail)

Samedi

DE L’ANNÉE 2022.

Quali Agility quali Jumping
Small | Medium | Large Small | Medium | Large
Final Agility Jumping final
Small | Medium | Large Small | Medium | Large
Classement combiné qualification & finale
Classement combiné Quali :
Small
| Medium | Large

Classement combiné final :
Small
| Medium | Large

Agility Agility CSPC
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Sauter Jumping CSPC
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Medium 1 |Medium 2 | Medium 3
Small 1 | Small 2 | Small 3
Relais & classement final
Classement intermédiaire : Small | Medium | Large

Relais : Small | Medium | Large
Classement final : Small(détail) | Medium(détail) | Large(détail)

Agility Sauter Agility ouverte
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3

Vendredi

Helvetic Novice Cup Helvetic Agility Masters
Small | Medium | Large Small | Medium | Large

Samedi

Helvetic Novice Cup Helvetic Agility masters
Small | Medium | Large

Final

Small | Medium | Large

Final

Dimanche

Helvetic Team Cup
Small & Medium | Large

Final

Samedi

Agility Sauter
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3

ASMV Large

Agility Sauter Relais & classement journalier
Large 1 | Large 2 | Large 3 Large 1 | Large 2 | Large 3 Classement intermédiaire : Large

Relais : Large
Classement journalier : Large(détail)

Samedi

Agility Sauter
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3

ASMV Small & Medium

Agility Sauter Relais & classement journalier
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Classement intermédiaire : Small | Medium

Relais : Small | Medium
Classement journalier : Small(détail) | Medium(détail)

Dimanche

Agility Sauter Agility ouverte
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3

Samedi

Agility Sauter Agility ouverte
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3

Dimanche

Agility Sauter Agility ouverte
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3

Samedi – 1er WMQ

Agility Sauter WMQ
Small | Points WMQ
Medium | Points WMQ
Large | Points WMQ
Small | Points WMQ
Medium | Points WMQ
Large | Points WMQ
Classement combiné
Small | Medium | Large Classement intermédiaire
Small | Medium | Large

Dimanche – 2ème WMQ

Agility Sauter WMQ
Small | Points WMQ
Medium | Points WMQ
Large | Points WMQ
Small | Points WMQ
Medium | Points WMQ
Large | Points WMQ
Classement combiné
Small | Medium | Large Classement intermédiaire
Small | Medium | Large

Samedi

Agility Sauter Agility ouverte
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3

Dimanche

Agility Sauter Agility ouverte
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3

Samedi

Agility Sauter Agility ouverte
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3

Dimanche

Agility Sauter Agility ouverte
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3

DE L’ANNÉE 2021.

Samedi

Agility Sauter Relève BCSM FMBB WMQ
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Quali – Agility
Large A | Large 1 | Large 2Quali – Jumping
Large A | Large 1 | Large 2Final
Jumping | Agility | Total
Jumping | Open Agility

Samedi

Agility Sauter Agility ouverte
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3

Dimanche

Agility Sauter Agility ouverte
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3

Samedi

Agility Sauter Agility ouverte
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3

Dimanche

Samedi

Agility Sauter ASMV
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Classement individuel ASMV-Q
Small | MediumStafette
Small | MediumTagesrangliste
Small(détail) | Medium(détail)

Dimanche

Agility Sauter Relais
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Classement individuel ASMV-Q
LargeStafette
LargeTagesrangliste
Large(détail)

Vendredi

Agility Sauter
Large 2 | Large 3
Moyen 2 | Moyen 3
Small 2 | Small 3
Large 2 | Large 3
Moyen 2 | Moyen 3
Small 2 | Small 3

Samedi

Agility Sauter Agility ouverte
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 |
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 |
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 |
Small 1 | Small 2 | Small 3

Dimanche

Agility Sauter Agility ouverte
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3

CLASSEMENT 2020.

Tous les classements
Remarque : tu seras redirigé vers un site web externe.

Tous les classements
Remarque : tu seras redirigé vers un site web externe.

Courses par équipes
Courses individuelles
ASMV | Tournoi complet
Relais
Large | Medium | Small
Classement journalier
Large(détail) | Medium(détail) | Small(détail)

Tous les classements
Remarque : tu seras redirigé vers un site web externe.

Tous les classements
Remarque : tu seras redirigé vers un site web externe.

Tous les classements
Remarque : tu seras redirigé vers un site web externe.

Tous les classements
Remarque : tu seras redirigé vers un site web externe.

Tous les classements
Remarque : tu seras redirigé vers un site web externe.

DE L’ANNÉE 2019.

Tous les classements
Remarque : tu seras redirigé vers un site web externe.

Tous les classements
Remarque : tu seras redirigé vers un site web externe.

Tous les classements
Remarque : tu seras redirigé vers un site web externe.

Tous les classements
Remarque : tu seras redirigé vers un site web externe.

Courses individuelles

Agility Sauter
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Large A | Large 1 | Large 2 | Large 3
Médium 1 | Médium 2 | Médium 3
Small 1 | Small 2 | Small 3
Courses par équipes
Classement intermédiaire des équipes
Large | Medium | Small
Relais
Large | Medium | Small
Classement journalier
Large(détail) | Medium(détail) | Small(détail)

Tous les classements
Remarque : tu seras redirigé vers un site web externe.

Finale du WMQ.

Tous les classements des courses individuelles
Remarque : tu seras redirigé vers un site web externe.

Classement général WMQ Finale
Small | Medium | Large

Tournoi ouvert.

Tous les classements
Remarque : tu seras redirigé vers un site web externe.

Finale du WMQ.

Tous les classements
Remarque : tu seras redirigé vers un site web externe.

Classement général WMQ Finale
Small | Medium | Large

Tournoi ouvert.

Tous les classements
Remarque : tu seras redirigé vers un site web externe.

Classements.

Tous les classements
Remarque : tu seras redirigé vers un site web externe.

Parcours.

Nous remercions vivement les juges d’avoir mis leurs plans de parcours à notre disposition.

Tous les classements
Remarque : tu seras redirigé vers un site web externe.

CLASSEMENT 2018.